CT Cloud Voice Supported Devices
CT Cloud Voice Supported Devices
The devices listed below are supported for auto provisioning on CT Cloud Voice. If a device is not listed below, it is not supported. This list will continue to be updated as support is added or removed for additional or end-of-life devices.
***Please review CallTower's policy for Non-Supported Devices here***
IMPORTANT NOTE
Even though a phone may be shown as supported, there may be cases where a phone will not meet a customer’s requirements.
Please check with CallTower SA before recommending a phone model for a particular customer application.
Device | Set Up Guide | Other Resources | Notes |
Networking Devices (routers, switches, etc.) | See CallTower for information | ||
MasterFax Analog Adapter | BYOE devices NOT supported | ||
Accession Desktop | Call Jump Guide | ||
Accession Mobile | Call Jump Guide | ||
Algo 8028 SIP Doorphone | |||
Algo 8180 SIP Audio Alerter | Click here | ||
Algo 8186 SIP Horn Speaker | |||
Algo 8188 SIP Ceiling Speaker | |||
Algo 8301 Paging Adpater & Scheduler | |||
Grandstream GXV3240 | |||
Grandstream GXV3275 | |||
Grandstream GXW4004 | |||
Grandstream GXW4008 | |||
Grandstream GXW4216 | |||
Grandstream GXW4224 | |||
Grandstream GXW4232 | |||
Grandstream GXW4248 | |||
Grandstream HT701 | Click here | ||
Grandstream HT702 | Click here | ||
Grandstream HT704 | Click here | ||
Grandstream HT801 | Click here | ||
Grandstream HT802 | Click here | ||
Grandstream HT812 | Click here | ||
Grandstream HT814 | Click here | ||
Grandstream HT818 | Click here | ||
Polycom Trio 8500 | |||
Polycom Trio 8800 | |||
Polycom VVX 101 6 10 | Click here | ||
Polycom VX 150 6 10 | |||
Polycom VVX 201 6 10 | Click here | ||
Polycom VX 250 6 10 | |||
Polycom VVX 300 6 10 | Click here | Video Overview | |
Polycom VVX 301 6 10 | Click here | Series FAQ | |
Polycom VVX 310 6 10 | Click here | Video Overview | |
Polycom VVX 311 6 10 | Click here | Series FAQ | |
Polycom VX 350 6 10 | |||
Polycom VVX 400 6 10 | Click here | Series FAQ | |
Polycom VVX 401 6 10 | Click here | Series FAQ | |
Polycom VVX 410 6 10 | Click here | Series FAQ | |
Polycom VVX 411 6 10 | Click here | Series FAQ | |
Polycom VX 450 6 10 | |||
Polycom VVX 500 6 10 | Click here | Series FAQ | |
Polycom VVX 501 6 10 | Click here | Series FAQ | |
Polycom VVX 600 6 10 | Click here | Series FAQ | |
Polycom VVX 601 6 10 | Click here | Series FAQ | |
Polycom VVX D230 10 12 | Click here | ||
Yealink CP860 | |||
Yealink CP920 | Click here | ||
Yealink CP960 | |||
Yealink SIP-T40G/P | |||
Yealink SIP-T31G/P | |||
Yealink SIP-T33G | |||
Yealink SIP-T41S ⁴ 5 7 8 10 11 | Click here | ||
Yealink SIP-T42S 5 6 7 8 10 11 | Click here | ||
Yealink SIP-T43U | |||
Yealink SIP-T46S 4 5 6 7 8 10 | Click here | ||
Yealink SIP-T46U | |||
Yealink SIP-T48S 4 5 6 7 8 10 | Click here | ||
Yealink SIP-T52S 7 10 | |||
Yealink SIP-T53/T53W 4 5 6 7 8 10 | |||
Yealink SIP-T54S 7 10 | |||
Yealink SIP-T54W 4 10 | |||
Yealink SIP-T56A 9 10 | |||
Yealink SIP-T57W 4 10 | |||
Yealink SIP-T58A 4 9 10 | |||
Yealink SIP-T58V 4 10 | |||
Yealink SIP-W52P 1 10 | |||
Yealink SIP-W56P1 10 | |||
Yealink SIP-W60B/P1 10 |
* Requires supported Polycom VVX (3XX, 4XX, 5XX and 6XX models)
¹ Compatible with W52H and W56H handsets
² Compatible with EXP20 sidecar
³ Compatible with EXP40 sidecar
⁴ Compatible with EXP50 sidecar
5 Supports BT40 Bluetooth adapter
6 Supports BT41 Bluetooth adapter
7 Supports WF40 WiFi adapter
8 Support WF50 WiFi adapter
9 CAM50 Video Camera
10 Supports Transport Layer Security (TLS)
11 Supports DD10K DECT dongle - DD10K Datasheet
12 Replaces the VVX D60